The Top 100 Box-Office Brands with Profits from Film Placement
We’ve ranked the top 100 brands based on the total revenue generated from product placements in movies across 2019.
# | BRAND | NUMBER OF MOVIES WITH PLACEMENT IN 2019 | INDUSTRY |
---|---|---|---|
1 | Ford | 72 | Automotive |
2 | Apple | 58 | Consumer Electronics |
3 | Chevrolet | 54 | Automotive |
4 | Mercedes-Benz | 46 | Automotive |
5 | Toyota | 46 | Automotive |
6 | Dodge | 43 | Automotive |
7 | Jeep | 37 | Automotive |
8 | Dell | 32 | Consumer Electronics |
9 | Cadillac | 32 | Automotive |
10 | Adidas | 32 | Apparel |
11 | Nike | 31 | Apparel |
12 | Honda | 30 | Automotive |
13 | Nissan | 30 | Automotive |
14 | Coca-Cola | 29 | Beverage |
15 | BMW | 29 | Automotive |
16 | Converse | 27 | Apparel |
17 | Volkswagen | 26 | Automotive |
18 | Volvo | 26 | Automotive |
19 | Sony | 25 | Consumer Electronics |
20 | Samsung | 25 | Consumer Electronics |
21 | Hyundai | 24 | Automotive |
22 | Casio | 22 | Consumer Electronics |
23 | Lincoln | 21 | Automotive |
24 | Audi | 20 | Automotive |
25 | Land Rover | 20 | Automotive |
26 | Pontiac | 19 | Automotive |
27 | Motorola | 19 | Consumer Electronics |
28 | Kia | 19 | Automotive |
29 | Dior | 18 | Luxury Fashion |
30 | 18 | Consumer Electronics | |
31 | Budweiser | 17 | Beverage |
32 | Oldsmobile | 15 | Automotive |
33 | HP | 14 | Consumer Electronics |
34 | LG | 14 | Consumer Electronics |
35 | Lexus | 14 | Automotive |
36 | Jaguar | 14 | Automotive |
37 | Panasonic | 12 | Consumer Electronics |
38 | Microsoft | 12 | Consumer Electronics |
39 | Porsche | 11 | Automotive |
40 | AT&T | 10 | Consumer Electronics |
41 | Ferrari | 9 | Automotive |
42 | Ray-Ban | 9 | Eyewear |
43 | Jansport | 9 | Apparel |
44 | Yamaha | 8 | Consumer Electronics |
45 | Carhartt | 8 | Apparel |
46 | Rolex | 8 | Luxury Fashion |
47 | Ralph Lauren | 8 | Luxury Fashion |
48 | LTI | 7 | Education |
49 | Zenith | 5 | Consumer Electronics |
50 | Vizio | 5 | Consumer Electronics |
51 | Harley-Davidson | 5 | Automotive |
52 | Triumph | 4 | Automotive |
53 | Tom Ford | 4 | Luxury Fashion |
54 | Champion Spark Plugs | 4 | Automotive |
55 | New Era | 4 | Apparel |
56 | Lego | 3 | Toys |
57 | AOC | 3 | Consumer Electronics |
58 | MG | 3 | Automotive |
59 | Cartier | 3 | Luxury Fashion |
60 | Michael Jackson | 3 | Music |
61 | Dita | 2 | Consumer Electronics |
62 | McLaren | 2 | Automotive |
63 | Bell Helmets | 2 | Apparel |
64 | Peterbilt | 2 | Automotive |
65 | Blockbuster | 2 | Entertainment |
66 | Dunlop | 2 | Automotive |
67 | C. F. Martin & Company | 2 | Music |
68 | Old Focal | 2 | Eyewear |
69 | Fox News | 2 | Entertainment |
70 | Persol | 2 | Eyewear |
71 | Nine Inch Nails | 1 | Music |
72 | Shelby American | 1 | Automotive |
73 | Initium | 1 | Eyewear |
74 | AC Cars | 1 | Automotive |
75 | Howard University | 1 | Education |
76 | Black Sabbath | 1 | Music |
77 | Entourage of 7 | 1 | Eyewear |
78 | Permobil | 1 | Consumer Electronics |
79 | Maison Margiela | 1 | Luxury Fashion |
80 | Polaris | 1 | Automotive |
81 | Mi-Pac | 1 | Apparel |
82 | Franklin | 1 | Financial Services |
83 | Canada Goose | 1 | Apparel |
84 | BonLook | 1 | Apparel |
85 | Innis & Gunn | 1 | Beverage |
86 | Citizen | 1 | Luxury Fashion |
87 | Viper Tactical | 1 | Apparel |
88 | Panerai | 1 | Luxury Fashion |
89 | Cisco Bowers | 1 | Beverage |
90 | WWE | 1 | Entertainment |
91 | Kotion Each | 1 | Consumer Electronics |
92 | United Airlines | 1 | Travel & Hospitality |
93 | Cutler & Gross | 1 | Apparel |
94 | Brooks Brothers | 1 | Apparel |
95 | Merc | 1 | Apparel |
96 | Iveco | 1 | Automotive |
97 | Kocom | 1 | Consumer Electronics |
98 | Philadelphia Phillies | 1 | Entertainment |
99 | FiLite | 1 | Beverage |
100 | Carol IV | 1 | Travel & Hospitality |
Ad-Effect – The Top 100 Product Placements in Films
Which of the brands listed below made the most profit from a single film performance? Below are the top 10 most profitable product placements in films during 2019.
# | BRAND | FILM | BRAND SCREEN TIME | WORLDWIDE BOX OFFICE ($) | VALUE GENERATED FOR BRAND ($) |
---|---|---|---|---|---|
1 | Lego | The Lego Movie 2 | 1hr 37mins | 192M | 16.5M |
2 | Nine Inch Nails | Captain Marvel | 10mins 47 secs | 1.13BN | 12.9M |
3 | Ford | Ford v Ferrari | 45mins 7 secs | 225M | 12.7M |
4 | Dita | Spider-Man: Far from Home | 8 mins 7 secs | 1.13BN | 8.3M |
5 | Sony | Spider-Man: Far from Home | 6 mins 23 secs | 1.13BN | 7.9M |
6 | Shelby American | Ford v Ferrari | 28mins 50 secs | 225M | 7.1M |
7 | Initium | Avengers: End Game | 3mins 10secs | 2.8BN | 7M |
8 | Audi | Avengers: End Game | 1mins 30secs | 2.8BN | 5.9M |
9 | Nike | Spider-Man: Far from Home | 3 mins 26 secs | 1.13BN | 5.5M |
10 | Ford | Avengers: End Game | 2 mins 9 secs | 2.8BN | 4.7M |
PR Power: The Highest Grossing Films for Brands Plugging Products
Which films made the most money for their featured brands overall? Have a look at our list of the top 10 films for product placement.
# | FILM | OF BRAND | BRAND SCREEN TIME | WORLDWIDE BOX OFFICE ($) | VALUE GENERATED FOR BRAND ($) |
---|---|---|---|---|---|
1 | Avengers: End Game | 59 | 31mins | 2.8BN | 75,872,720 |
2 | Hobbs & Shaw | 79 | 1hr 26mins | 759M | 61,468,098 |
3 | Ford v Ferrari | 145 | 4hr 4mins | 226M | 58,279,719 |
4 | Spider-Man: Homecoming | 54 | 57mins | 1.1BN | 55,638,856 |
5 | Captain Marvel | 48 | 31mins | 1.1BN | 55,279,719 |
6 | Once Upon A Time in Hollywood | 87 | 1hr 30mins | 374M | 31,371,359 |
7 | Knives Out | 55 | 1hr 30mins | 312M | 20,471,205 |
8 | The Lego Movie 2 | 11 | 1hr 38mins | 192M | 16,886,448 |
9 | Jumanji: The Next Level | 49 | 23mins | 797M | 16,874,959 |
10 | Joker | 20 | 13mins | 1.1BN | 16,697,881 |
This study of product insertion in movies is based on Concave Brand Tracking information.
The research examines every company that was featured or referenced in each of the top 100 films at the US blockbuster in 2019. Exposure, airtime, and marketing impact all were determined by considering the overall value earned by each film and company.
The top 100 businesses earning the most money from advertising in movies in 2019 were then identified and split down by sector and number of film spots.
The information was then subsequently refined to determine the top 10 top paid placements from a single film, as well as the top 10 top-earning movies for all companies.